Wins and Results
Tournament Wins
End Date | Tournament | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/2024 | Costa Navarino Legends Tour Trophy | | | | €75,000.00 | 66 | 66 | 66 | 198 | -17 | ||
| 21/07/2019 | WINSTONgolf Senior Open | | | | €52,500.00 | 70 | 68 | 63 | 201 | -15 | ||
| 09/12/2018 | MCB Tour Championship - Mauritius | | | | €68,486.20 | 63 | 66 | 64 | 193 | -23 | ||
| 17/06/2018 | Senior Italian Open presented by Villaverde Resort | | | | €45,000.00 | 67 | 67 | 69 | 203 | -13 | ||
| 08/10/2017 | Dutch Masters | | | | €27,000.00 | 69 | 72 | 70 | 211 | -2 | ||
| 10/09/2017 | Senior Italian Open presented by Villaverde Resort | | | | €52,500.00 | 67 | 70 | - | 137 | -7 | ||
| 29/01/2016 | EST Qualifying School – Stage 1 Gramacho Golf Course | | | | €500.00 | 66 | 70 | - | 136 | -8 |
Tournament Results
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | Staysure Marbella Legends | 39T | | | €3,050.00 | 73 | 74 | 71 | 218 | +2 |