Career Record Details
0
DP World Tour Wins
125
Tournaments Played
€484,550.53
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 116 | 0.0 | €0.00 | |
2015 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 108 | 0.0 | €0.00 | |
2014 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0.0 | €0.00 | |
2013 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 181 | 0.0 | €0.00 | |
2012 | 254 | 8 | 2 | 0 | 0 | 0 | 0 | 91 | 12,180.6 | €12,180.65 | |
2011 | 190 | 4 | 2 | 0 | 1 | 0 | 0 | 79 | 61,693.5 | €61,693.50 | |
2010 | 178 | 20 | 6 | 0 | 0 | 0 | 1 | 88 | 72.48 | 57,366.8 | €57,366.84 |
2009 | 248 | 4 | 3 | 0 | 0 | 0 | 0 | 57 | 20,785.0 | €20,785.00 | |
2008 | 222 | 5 | 4 | 0 | 0 | 0 | 0 | 43 | 34,052.1 | €34,052.06 | |
2007 | 174 | 10 | 5 | 0 | 0 | 1 | 1 | 93 | 105,973.2 | €105,973.24 | |
2006 | 294 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 4,340.0 | €4,340.00 | |
2005 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 121 | 0.0 | €0.00 | |
2004 | 152 | 26 | 10 | 0 | 0 | 1 | 1 | 88 | 72.94 | 82,398.0 | €82,398.00 |
2003 | 259 | 8 | 3 | 0 | 0 | 0 | 0 | 92 | 8,520.0 | €8,520.00 | |
2002 | 146 | 29 | 13 | 0 | 0 | 0 | 0 | 75 | 72.44 | 95,771.3 | €95,771.24 |
2001 | 316 | 2 | 1 | 0 | 0 | 0 | 0 | 85 | 1,470.0 | €1,470.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2010 | - | - | - | FQ |
2007 | - | - | - | FQ |
2005 | - | - | - | FQ |
2004 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2017 | - | - | - | 116T | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2007 | BA-CA Golf Open presented by Telekom Austria Fontana GC, Vienna, Austria | €67,166.67 | 3 | 67,166.7 |
2011 | Madeira Islands Open BPI - Portugal Porto Santo Golfe, Porto Santo, Madeira, Portugal | €60,795.00 | 2 | 60,795.0 |
2009 | Kazakhstan Open Zhailjau Golf Resort, Almaty, Kazakhstan | €44,000.00 | 2 | 44,000.0 |
2011 | Madeira Islands Open BPI - Portugal Porto Santo Golfe, Porto Santo, Madeira, Portugal | €43,425.00 | 2 | 43,425.0 |
2007 | Valle Romano Open de Andalucia Aloha GC, Marbella, Andalucia, Spain | €27,500.00 | 7 | 27,500.0 |