Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 32T | | | €3,154.68 | 75 | 69 | 66 | 69 | 279 | -10 | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 36T | | | €2,891.24 | 73 | 67 | 69 | 75 | 284 | -4 | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 44T | | | €2,417.14 | 69 | 67 | 69 | 70 | 275 | -13 | ||
| 26/01/2025 | SDC Open | 117T | | | €0.00 | 75 | 72 | - | - | - | - | ||
| 22/12/2024 | AfrAsia Bank Mauritius Open | 5T | | | €47,851.88 | 72 | 67 | 70 | 69 | 278 | -10 |
Meet Christiaan
RSA
Serengeti golf and willdlife estate Attachment