Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2016 | UBS Hong Kong Open | 121T | 0.0 | €0.00 | 75 | 75 | - | - | 150 | +10 | ||
| 31/07/2016 | King’s Cup presented by PTT Group | 70T | 0.0 | €1,130.03 | 70 | 71 | 70 | 74 | 285 | +5 | ||
| 13/03/2016 | True Thailand Classic presented by Chang | 85T | 0.0 | €0.00 | 72 | 72 | - | - | 144 | PAR | ||
| 21/02/2016 | Maybank Championship Malaysia | 36T | 0.0 | €18,457.32 | 69 | 68 | 69 | 74 | 280 | -4 | ||
| 25/10/2015 | UBS Hong Kong Open | 97T | 0.0 | €0.00 | 71 | 72 | - | - | 143 | +3 |
Meet Chawalit
THA