Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/09/2011 | First Qualifying Stage Section C - Golf d'Hardelot | 41T | | | €0.00 | 69 | 73 | 71 | 70 | 283 | -1 | ||
| 03/09/2010 | First Qualifying Stage Section A - The London Club | 63T | | | €0.00 | 76 | 71 | 72 | 74 | 293 | +5 | ||
| 18/09/2009 | First Qualifying Stage - Section A - Chart Hills | 27T | | | €0.00 | 71 | 75 | 72 | 70 | 288 | +2 | ||
| 12/09/2008 | Tour School Stage 1 (Section A) - Fleesensee G&CC | 128T | | | €0.00 | 76 | 80 | 77 | - | - | - | ||
| 14/09/2007 | Tour School Stage 1 (Section A) - The Oxfordshire | W/D | | | €0.00 | 79 | 75 | - | - | - | - |
Meet Ben
ENG
London, England Place of Birth6′ 2″ (188cm) HeightAll sports, movies, reading Interests(2002), 03* Qualifying SchoolEarned his European Tour Card for 2004, where he finished 313th on the Order of Merit, after successfully negotiating all three stages of The 2003 European Tour Qualifying School. Took up golf aged 11 when invited to play in a little tournament on a short course set up in a friends garden. Studied English and Business Studies at the University of Florida where he formed part of the NCAA winning team in 2001 that also included 2001 US Amateur Champion Bubba Dickerson. Coached by Bob Lore at the Leadbetter Academy in Orlando, Florida.