Career Record Details
0
DP World Tour Wins
258
Tournaments Played
€1,660,199.92
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 0.0 | €0.00 | |
2015 | 226 | 7 | 1 | 0 | 0 | 0 | 0 | 99 | 18,150.0 | €18,150.00 | |
2014 | 204 | 5 | 4 | 0 | 0 | 0 | 0 | 41 | 26,940.0 | €26,940.00 | |
2013 | 172 | 15 | 8 | 0 | 0 | 0 | 0 | 71 | 72.28 | 68,731.3 | €68,731.25 |
2012 | 132 | 19 | 12 | 0 | 0 | 0 | 0 | 66 | 71.37 | 146,459.0 | €146,458.99 |
2011 | 200 | 11 | 6 | 0 | 0 | 0 | 0 | 74 | 71.67 | 51,318.3 | €51,318.33 |
2010 | 214 | 11 | 3 | 0 | 0 | 0 | 1 | 80 | 23,197.7 | €23,197.73 | |
2009 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 119 | 0.0 | €0.00 | |
2008 | 220 | 7 | 3 | 0 | 0 | 0 | 0 | 73 | 35,938.1 | €35,938.06 | |
2007 | 151 | 30 | 15 | 0 | 0 | 0 | 0 | 70 | 72.02 | 152,183.4 | €152,183.42 |
2006 | 73 | 24 | 14 | 0 | 1 | 0 | 0 | 61 | 71.86 | 316,912.6 | €316,912.65 |
2005 | 106 | 30 | 17 | 0 | 0 | 0 | 0 | 74 | 72.25 | 201,946.2 | €201,946.16 |
2004 | 90 | 29 | 14 | 0 | 0 | 0 | 2 | 72 | 71.79 | 230,526.4 | €230,526.34 |
2003 | 107 | 25 | 15 | 0 | 1 | 0 | 1 | 65 | 71.54 | 189,928.4 | €189,928.43 |
2002 | 133 | 31 | 17 | 0 | 0 | 0 | 1 | 75 | 72.24 | 145,042.1 | €145,042.11 |
2001 | 169 | 9 | 7 | 0 | 0 | 1 | 0 | 60 | 71.63 | 52,926.4 | €52,926.45 |
1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 121 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2013 | - | - | - | FQ |
2012 | - | - | - | FQ |
2011 | - | - | FQ | FQ |
2010 | - | - | - | FQ |
2009 | - | - | - | FQ |
2008 | - | - | - | FQ |
2007 | - | - | - | FQ |
2006 | - | - | - | 48T |
2005 | - | - | FQ | 151T |
2004 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2006 | Johnnie Walker Championship at Gleneagles The Gleneagles Hotel, Perthshire, Scotland | €178,052.78 | 2 | 178,052.8 |
2003 | Madeira Island Open Clube de Golf do Santo da Serra, Madeira, Portugal | €44,740.00 | 2 | 44,740.0 |
2024 | India Legends Championship Jaypee Greens Golf & Spa Resort, Greater Noida, Delhi/NCR, India | €44,234.60 | 2 | 544.5 |
2004 | KLM Open Hilversumsche GC, Hilversum, Netherlands | €39,000.00 | 6 | 39,000.0 |
2005 | BMW CHAMPIONSHIP Wentworth Club, Virginia Water, Surrey, England | €36,200.00 | 27 | 36,200.0 |