Career Record Details
0
DP World Tour Wins
87
Tournaments Played
€175,876.74
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 90 | 0.0 | €0.00 | |
2010 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 43 | 0.0 | €0.00 | |
2009 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 58 | 0.0 | €0.00 | |
2008 | 333 | 5 | 1 | 0 | 0 | 0 | 0 | 75 | 2,880.0 | €2,880.00 | |
2007 | 223 | 8 | 6 | 0 | 0 | 0 | 0 | 58 | 38,646.5 | €38,646.47 | |
2006 | 307 | 2 | 2 | 0 | 0 | 0 | 0 | 66 | 3,206.7 | €3,206.67 | |
2005 | 240 | 9 | 4 | 0 | 0 | 0 | 1 | 81 | 15,189.5 | €15,189.50 | |
2004 | 204 | 4 | 3 | 0 | 0 | 0 | 0 | 45 | 26,232.6 | €26,232.57 | |
2003 | 163 | 18 | 9 | 0 | 0 | 0 | 1 | 72 | 72.40 | 64,567.0 | €64,567.03 |
2002 | 290 | 15 | 2 | 0 | 0 | 0 | 0 | 112 | 75.44 | 3,290.0 | €3,290.00 |
2001 | 277 | 3 | 1 | 0 | 0 | 0 | 0 | 76 | 3,850.0 | €3,850.00 | |
2000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 107 | 0.0 | €0.00 | |
1999 | 180 | 4 | 3 | 0 | 0 | 0 | 0 | 65 | 18,014.5 | €18,014.50 | |
1998 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 100 | 0.0 | €0.00 | |
1997 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0.0 | €0.00 | |
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 130 | 0.0 | €0.00 | |
1995 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 0.0 | €0.00 | |
1994 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 99 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2004 | Canarias Open de España Fuerteventura GC, Canary Islands, Spain | €21,037.50 | 16 | 21,037.5 |
2006 | Parco di Monza Challenge Milano GC, Monza, Italy | €20,800.00 | 1 | 20,800.0 |
2009 | Madrid Masters Centro Nacional de Golf, Madrid, Spain | €19,050.00 | 17 | 0.0 |
2003 | Nissan Irish Open Portmarnock, Dublin, Ireland | €17,370.00 | 23 | 17,370.0 |
2000 | Credit Suisse Private Banking Open GC Patriziale Ascona, Bad Ragaz, Switzerland | €16,685.00 | 1 | 16,685.0 |