Career Record Details
0
DP World Tour Wins
293
Tournaments Played
€560,486.40
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 114 | 0.0 | €0.00 | |
2004 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 107 | 0.0 | €0.00 | |
2003 | 326 | 3 | 1 | 0 | 0 | 0 | 0 | 92 | 1,800.0 | €1,800.00 | |
2002 | 210 | 7 | 3 | 0 | 0 | 0 | 0 | 81 | 19,337.4 | €19,337.40 | |
2001 | 295 | 4 | 1 | 0 | 0 | 0 | 0 | 91 | 2,275.0 | €2,275.00 | |
2000 | 185 | 10 | 6 | 0 | 0 | 0 | 0 | 67 | 72.09 | 29,770.1 | €29,770.09 |
1999 | 141 | 23 | 10 | 0 | 0 | 0 | 1 | 75 | 72.64 | 49,363.2 | €49,363.17 |
1998 | 192 | 11 | 2 | 0 | 0 | 0 | 0 | 95 | 7,997.5 | €7,997.50 | |
1997 | 124 | 18 | 9 | 0 | 0 | 0 | 1 | 72 | 65,314.0 | €65,314.01 | |
1996 | 210 | 6 | 3 | 0 | 0 | 0 | 0 | 69 | 10,087.5 | €10,087.46 | |
1995 | 157 | 28 | 9 | 0 | 0 | 0 | 0 | 84 | 28,761.8 | €28,761.84 | |
1994 | 85 | 28 | 16 | 0 | 0 | 0 | 2 | 59 | 93,429.7 | €93,429.70 | |
1993 | 113 | 26 | 17 | 0 | 0 | 0 | 1 | 61 | 60,223.2 | €60,223.19 | |
1992 | 141 | 27 | 10 | 0 | 0 | 0 | 1 | 73 | 41,954.3 | €41,954.26 | |
1991 | 102 | 27 | 17 | 0 | 0 | 0 | 0 | 61 | 48,783.4 | €48,783.39 | |
1990 | 115 | 28 | 15 | 0 | 0 | 0 | 0 | 69 | 39,490.4 | €39,490.39 | |
1989 | 83 | 22 | 16 | 0 | 0 | 0 | 0 | 52 | 45,685.9 | €45,685.86 | |
1988 | 136 | 19 | 11 | 0 | 0 | 0 | 0 | 71 | 16,213.1 | €16,213.14 | |
1987 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 0.0 | €0.00 | |
1986 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 74 | 0.0 | €0.00 | |
1984 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 118 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1988 | - | - | - | 76T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1997 | One 2 One British Masters Forest of Arden Marriott Hotel & Country Club, Birmingham, England | €22,501.50 | 8 | 22,501.5 |
1992 | Open Mediterrania El Bosque G&CC, Valencia, Spain | €16,800.00 | 7 | 16,800.0 |
1999 | Madeira Island Open Clube de Golf do Santo da Serra, Madeira, Portugal | €16,719.67 | 4 | 16,719.7 |
1994 | Murphy's Irish Open Mount Juliet Estate, Thomastown, Co Kilkenny, Ireland | €15,917.03 | 8 | 15,917.0 |
1997 | Linde German Masters Berliner G&CC Motzener See, Berlin, Germany | €13,627.60 | 16 | 13,627.6 |