Career Record Details
0
DP World Tour Wins
63
Tournaments Played
€323,477.12
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 99 | 0.0 | €0.00 | |
2024 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 47 | 0.0 | €0.00 | |
2023 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 62 | 0.0 | €0.00 | |
2020 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 0.0 | €0.00 | |
2019 | 247 | 11 | 4 | 0 | 0 | 0 | 0 | 82 | 32.1 | €20,338.00 | |
2018 | 121 | 24 | 12 | 0 | 0 | 1 | 0 | 71 | 71.63 | 307,613.9 | €303,139.12 |
2017 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 32 | 0.0 | €0.00 | |
2016 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | 0.0 | €0.00 | |
2015 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 127 | 0.0 | €0.00 | |
2013 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 94 | 0.0 | €0.00 | |
2012 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 0.0 | €0.00 | |
2011 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 77 | 0.0 | €0.00 | |
2009 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 70 | 0.0 | €0.00 | |
2008 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 47 | 0.0 | €0.00 | |
2007 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 60 | 0.0 | €0.00 | |
2006 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 121 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2017 | - | - | - | 89T |
2015 | - | - | - | 127T |
2013 | - | - | - | FQ |
2006 | - | - | - | 106T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2018 | 18T | - | - | 54T |
2011 | - | - | - | 77 |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2018 | - | - | 66 | 96T | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2018 | WGC - Mexico Championship Chapultepec GC, Mexico City, Mexico | €93,783.27 | 18 | 114,500.0 |
2017 | ISPS HANDA World Super 6 Perth Lake Karrinyup CC, Perth, Australia | €78,973.74 | 3 | 0.0 |
2018 | Italian Open Gardagolf CC, Brescia, Italy | €60,623.21 | 23 | 70,700.0 |
2018 | Australian PGA Championship RACV Royal Pines Resort, Gold Coast, Queensland, Australia | €59,732.82 | 3 | 0.0 |
2018 | WGC - HSBC Champions Sheshan International GC, Shanghai, China | €44,172.52 | 54 | 0.0 |