Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
2 Category 2
—
Winners of the BMW PGA Championship (up to and including 2016) and winners of the DP World Tour Championship, Dubai | ||||
MANASSERO, Matteo | Gardagolf CC | 3 | ||
4 Category 4
—
Winners of Race to Dubai tournaments with a prize fund of 1.5 million Euro or above and winner of 2016 men's Olympic Golf tournament | ||||
HEND, Scott | | 18 | ||
FRASER, Marcus | Peninsula | 19 | ||
HORSEY, David | Styal GC | 26 | ||
RAMSAY, Richie | The Renaissance Club | 32 | ||
5 Category 5
—
Winners of Race to Dubai tournaments with a prize fund below 1.5 million Euro and Winners of Dual Ranking European Tour and European Challenge Tour Tournaments | ||||
RUMFORD, Brett | Royal Perth | 3 | ||
PETERSON, Paul | Sea Island GC | 7 | ||
WALL, Anthony | Sunningdale | 8 | ||
6a Category 6a
—
Professional Tournament Invitations
| ||||
KOEPKA, Chase | | 0 | ||
GREEN, Gavin | | 0 | ||
GOUVEIA, Ricardo | Quinta Do Lago - Algarve Portugal | 0 | ||
CONNELLY, Austin | | 0 | ||
HOEY, Michael | | 0 | ||
CHOPRA, Daniel | | 0 | ||
6b Category 6b
—
Amateur Tournament Invitations
| ||||
THOMAS, Rayhan | | 0 | ||
FERNANDES, Rigel | | 0 | ||
SANDHU, Yuvraj | Chandigarh GC | 0 | ||
CHANDRA, Yashas | Jayachamaraja Wadiyar GC | 0 | ||
8 Category 8
—
National/regional Orders of Merit
| ||||
LAHIRI, Anirban | Hero Motocorp | 1 | ||
APHIBARNRAT, Kiradech | Singha | 2 | ||
WIRATCHANT, Thaworn | SINGHA | 3 | ||
BHULLAR, Gaganjeet | Candila Capital | 4 | ||
CHAWRASIA, S.S.P. | Royal Calkata GC | 5 | ||
CHAN, Shih-chang | | 6 | ||
KHAN, Rashid | | 7 | ||
JANEWATTANANOND, Jazz | | 8 | ||
SINNOTT, Todd | | 9 | ||
MARKSAENG, Prayad | SINGHA | 10 | ||
KUMAR, Mukesh | | 11 | ||
TANGKAMOLPRASERT, Pavit | | 12 | ||
SAKSANSIN, Poom | Singha | 13 | ||
LU, Wei-chih | | 14 | ||
PIGEM, Carlos | Infinitum Golf | 15 | ||
PACHUAYPRAKONG, Thitipan | | 16 | ||
NORRIS, Shaun | Silver Lakes CC | 17 | ||
CHIEN, Sam | | 18 | ||
SRITHONG, Natipong | Singha | 19 | ||
BOONMA, Danthai | Singha | 20 | ||
CHIA, Danny | | 21 | ||
LEE, Richard T | Marine Drive CC | 22 | ||
RAHMAN, Siddikur | Kurmitola GC | 23 | ||
KOORATANAPISAN, Suttijet | | 24 | ||
MUNIYAPPA, C | | 25 | ||
LIANG, Wenchong | | 26 | ||
RANDHAWA, Jyoti | | 27 | ||
MAMAT, Mardan | Warren Golf And CC | 28 | ||
VEERMAN, Johannes | | 29 | ||
ATWAL, Arjun | | 30 | ||
TABUENA, Miguel | Manila G&CC | 31 | ||
LEE, Soomin | | 32 | ||
FUNG, Nicholas | TPC Kuala Lumpur | 33 | ||
KHONGWATMAI, Phachara | SINGHA | 34 | ||
SWANGARUNPORN, Piya | | 35 | ||
GANGJEE, Rahil | | 36 | ||
KAWAMURA, Masahiro | JCR Pharmaceuticals | 37 | ||
KRUGER, Jbe | Serengeti Golf & Wildlife Estate | 38 | ||
KHRONGPHA, Thanyakon | Singha | 39 | ||
DA SILVA, Adilson | Santa Cruz GC | 40 | ||
CHIKKARANGAPPA, S | Eagleton GR | 41 | ||
VINCENT, Scott | Colorado GC | 42 | ||
QUE, Angelo | | 43 | ||
PITTAYARAT, Panuphol | Thai CC | 44 | ||
MEESAWAT, Prom | SINGHA | 45 | ||
KAPUR, Shiv | Hero Moto Corp | 46 | ||
PILKADARIS, Terry | Keysborough GC | 47 | ||
KUMAR, Chiragh | | 48 | ||
WEBER, Lionel | Banyan GC | 49 | ||
HUNG, Chien-yao | | 50 | ||
NIRAT, Chapchai | | 51 | ||
SINGH, Jeev Milkha | | 52 | ||
O'TOOLE, Casey | | 53 | ||
LASCUNA, Antonio | | 54 | ||
DAS, Shankar | | 55 | ||
SHARMA, Shubhankar | Chandigarh GC | 56 | ||
BAISOYA, Honey | | 57 | ||
MANE, Udayan | Pune GC | 58 | ||
CHOUHAN, Om Prakash | Kalhaar Blues & Greens, Ahmedabad | 59 | ||
KHAN, Shamim | Delhi Golf Club | 60 | ||
KOCHHAR, Karandeep | | 61 | ||
KUMAR, Ashok | | 62 | ||
JOSHI, Khalin H | KGA | 63 | ||
GUPTA, Harendra | | 64 | ||
SANDHU, Ajeetesh | Chandigarh GC | 65 | ||
ALI, Feroz | | 66 | ||
CHADHA, Abhijit Singh | | 67 | ||
ROHANA, Anura | | 68 | ||
RAJ, Aman | Patna Golf Club | 69 | ||
DHARMA, M | Karnataka Golf Association | 70 | ||
KUMAR, Kapil | | 71 | ||
CHOPRA, Vikrant | | 72 | ||
MALIK, Amardeep | | 73 | ||
SINGH, Sujjan | | 74 | ||
SINGH, Gaurav Pratap | | 75 | ||
KULLAR, Deepinder | Wellingborough | 76 | ||
SINGH, Digvijay | | 77 | ||
SINGH, Ranjit | | 78 | ||
THANGARAJA, N | Royal Colombo Golf Club | 79 | ||
KUMAR, Sanjay | | 80 | ||
10 Category 10
—
Members of last named Ryder Cup team
| ||||
CABRERA BELLO, Rafa | | 2 | ||
11 Category 11
—
Players finishing within positions 1-111 on the final 2016 Race to Dubai Rankings | ||||
COLSAERTS, Nicolas | Barnes International Realty | 33 | ||
CAMPILLO, Jorge | Norba Club de Golf de Caceres | 42 | ||
ELVIRA, Nacho | | 44 | ||
COETZEE, George | Pretoria CC | 48 | ||
PARATORE, Renato | | 57 | ||
WATTEL, Romain | Bussy Saint-Georges | 59 | ||
AGUILAR, Felipe | Hacienda Chicureo | 60 | ||
ROCK, Robert | Robert Rock Junior Tour | 70 | ||
JENSEN, Lasse | The Scandinavian | 78 | ||
KIEFFER, Maximilian | | 86 | ||
SIEM, Marcel | Heritage Mauritius | 88 | ||
HAVRET, Grégory | Golf du Medoc Resort | 90 | ||
BERTASIO, Nino | Garda Golf | 96 | ||
BROOKS, Daniel | Mill Hill | 99 | ||
GROS, Sébastien | Evian Resort GC | 102 | ||
DE LA RIVA, Eduardo | | 104 | ||
SCRIVENER, Jason | | 105 | ||
DUNNE, Paul | | 106 | ||
JAMIESON, Scott | | 107 | ||
HANSON, Chris | Crosland Heath GC | 108 | ||
IM, Daniel | Hacienda CC | 109 | ||
11a Category 11a
—
Medical Exemption | ||||
UIHLEIN, Peter | Medalist GC | 1 | ||
ORMSBY, Wade | Royal Adelaide GC | 2 | ||
12 Category 12
—
Top 40 from the 2016 Career Money list | ||||
GALLACHER, Stephen | | 38 | ||
14 Category 14
—
Players finishing within positions 1-16 on the final 2016 European Challenge Tour Road to Oman Rankings | ||||
SMITH, Jordan | Bowood | 1 | ||
KNAPPE, Alexander | | 3 | ||
WALKER, Sam | | 5 | ||
PAVON, Matthieu | Anahita Golf Resort | 6 | ||
FRITTELLI, Dylan | UT GC | 8 | ||
LANGASQUE, Romain | Golf Club De Cannes Mougins | 9 | ||
STEWART, Duncan | Tunhouse GC | 10 | ||
ARMITAGE, Marcus | Howley Hall GC | 11 | ||
LIMA, José-Filipe | St Nom la bretèche | 12 | ||
PERRIER, Damien | | 13 | ||
ANGLES, Pep | | 14 | ||
STALTER, Joël | Paris International GC | 16 | ||
17 Category 17
—
Players finishing within positions 1-30 from the 2016 European Tour Qualifying School | ||||
KIMSEY, Nathan | Stoneham GC | 1 | ||
GONZALEZ, Ricardo | | 2 | ||
HENRY, Scott | The Carrick | 3 | ||
MOLINARI, Edoardo | Edoardo Molinari Golf Academy | 4 | ||
TILEY, Steven | Royal Cinque Ports GC | 5 | ||
FAHRBRING, Jens | Sollentuna GK | 6 | ||
PEPPERELL, Eddie | Frilford Heath GC | 8 | ||
PARRY, John | Harrogate GC | 9 | ||
NIXON, Matthew | Sandiway GC | 10 |