Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
3 Category 3
—
3 | ||||
SINGH, Jeev Milkha | | 4 | ||
LEVET, Thomas | Banyan GC | 6 | ||
4 Category 4
—
4 | ||||
GALLACHER, Stephen | | 10 | ||
COLSAERTS, Nicolas | Barnes International Realty | 20 | ||
BOURDY, Gregory | Golf Bordelais | 22 | ||
LUITEN, Joost | Bernardus Golf | 23 | ||
FLEETWOOD, Tommy | | 26 | ||
DONALDSON, Jamie | | 32 | ||
LAWRIE, Paul | Carnoustie Golf Links | 37 | ||
WIESBERGER, Bernd | | 38 | ||
WILLETT, Danny | The Belfry H&R | 39 | ||
KRUGER, Jbe | Serengeti Golf & Wildlife Estate | 40 | ||
ROCK, Robert | Robert Rock Junior Tour | 42 | ||
5 Category 5
—
5 | ||||
HORSEY, David | Styal GC | 1 | ||
LUNDBERG, Mikael | Costa Daurada GC | 2 | ||
BROOKS, Daniel | Mill Hill | 3 | ||
AGUILAR, Felipe | Hacienda Chicureo | 4 | ||
THORNTON, Simon | Tulfarris Golf Resort | 8 | ||
UIHLEIN, Peter | Medalist GC | 9 | ||
JAMIESON, Scott | | 12 | ||
6 Category 6
—
6 | ||||
LITTLE, Sam | | 0 | ||
HEDBLOM, Peter | Gävle GK | 0 | ||
DODD, Stephen | Southerndown GC | 0 | ||
PRICE, Phillip | | 0 | ||
FERRIE, Kenneth | Matfen Hall Hotel Golf Spa | 0 | ||
LARA, José Manuel | | 0 | ||
RUIZ FONHOF, Xavier | Royal Hague G&CC | 0 | ||
PRAEGANT, Florian | | 0 | ||
DOUGHERTY, Nick | Wentworth | 0 | ||
ERIKSSON, Krister | | 0 | ||
HENNINGSSON, Oskar | | 0 | ||
PAVLOV, Andrey | | 0 | ||
COLOMO, Javi | | 0 | ||
KAFELNIKOV, Yevgeny | | 0 | ||
BOYD, Gary | Woburn GC | 0 | ||
BEKKER, Oliver | Stellenbosch GC | 0 | ||
BREMNER, Merrick | Silver Lakes CC / Betway_za | 0 | ||
PORTEOUS, Haydn | Albatross GC | 0 | ||
LIPSKY, David | | 0 | ||
PORTEOUS, Garrick | Matfen Hall GC | 0 | ||
GRUBER, Rene | | 0 | ||
TINTERA, Lukas | GC Karlovy Vary | 0 | ||
HAHN, Roland | | 0 | ||
HOLMAN, Nathan | | 0 | ||
7 Category 7
—
7 | ||||
KORINEK, Ales | GC Zlin | 0 | ||
RAJMONT, Adam | | 0 | ||
SUCHAN, Daniel | Prague City GC | 0 | ||
MATUS, Stanislav | Prague City GC | 0 | ||
GAL, Petr | GC Brno | 0 | ||
NOVY, Marek | | 0 | ||
10 Category 10
—
10 | ||||
DE LA RIVA, Eduardo | | 58 | ||
LEE, Craig | Craig Lee Golf Studio | 59 | ||
KJELDSEN, Søren | The Scandinvian | 61 | ||
WALTERS, Justin | CC Johannesburg | 64 | ||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 65 | ||
GONZALEZ, Ricardo | | 66 | ||
WEBSTER, Steve | Atherstone | 67 | ||
WARING, Paul | Bromborough GC | 69 | ||
DYSON, Simon | Mottram Hall | 72 | ||
STORM, Graeme | | 75 | ||
PEPPERELL, Eddie | Frilford Heath GC | 76 | ||
PARRY, John | Harrogate GC | 77 | ||
HANSEN, Joachim B | The Scandinavian | 79 | ||
DRYSDALE, David | Eyemouth GC | 80 | ||
MCGRANE, Damien | Carlow GC | 82 | ||
HANSEN, Anders | | 83 | ||
BALDWIN, Matthew | The Royal Birkdale GC | 87 | ||
WHITEFORD, Peter | | 88 | ||
GRILLO, Emiliano | Chaco GC | 89 | ||
OTTO, Hennie | Pearl Valley Val de Vie | 90 | ||
LEWIS, Tom | | 94 | ||
MAYBIN, Gareth | | 95 | ||
CAMPILLO, Jorge | Norba Club de Golf de Caceres | 96 | ||
SULLIVAN, Andy | Stratford-on-Avon GC | 98 | ||
SLATTERY, Lee | Formby Hall | 99 | ||
FOSTER, Mark | | 100 | ||
DOAK, Chris | The Renaissance club | 101 | ||
BHULLAR, Gaganjeet | Candila Capital | 102 | ||
NIXON, Matthew | Sandiway GC | 105 | ||
BLAND, Richard | Stoneham | 108 | ||
LAWRIE, Peter | BOOKGOLF365 | 110 | ||
10a Category 10a
—
10a | ||||
WALL, Anthony | Sunningdale | 1 | ||
11 Category 11
—
11 | ||||
HANSEN, Soren | Denmark | 7 | ||
13 Category 13
—
13 | ||||
PAVAN, Andrea | TPC Craig Ranch | 1 | ||
LIMA, José-Filipe | St Nom la bretèche | 2 | ||
KAPUR, Shiv | Hero Moto Corp | 4 | ||
HUIZING, Daan | Stichting Vrienden van Daan Huizing | 6 | ||
OTAEGUI, Adrian | Goiburu Golf | 7 | ||
KAKKO, Roope | Pickala Golf | 8 | ||
KIM, Sihwan | | 9 | ||
HATTON, Tyrrell | Harleyford GC | 10 | ||
RIU, Victor | Golf De Saint Nom La Bretèche | 11 | ||
CALMELS, François | | 13 | ||
ELVIRA, Nacho | | 14 | ||
MCLEARY, Jamie | Leven Golfing Society | 15 | ||
15 Category 15
—
15 | ||||
PIETERS, Thomas | | 2 | ||
DEL MORAL, Carlos | Båstad golf course | 3 | ||
ORMSBY, Wade | Royal Adelaide GC | 4 | ||
MANLEY, Stuart | Mountain Ash GC | 5 | ||
STAL, Gary | Golf Club de Lyon | 6 | ||
BJERREGAARD, Lucas | Himmerland Golf & Spa | 7 | ||
HAHN, John | | 8 | ||
MORRISON, James | St Georges Hill | 9 | ||
SADDIER, Adrien | Esery GC | 10 | ||
WAKEFIELD, Simon | | 11 | ||
PHELAN, Kevin | | 12 | ||
DANTORP, Jens | Falkenberg GK | 13 | ||
KORHONEN, Mikko | The59Fund | 14 | ||
GEE, Adam | | 15 | ||
PAOLINI, Brinson | | 16 | ||
FORSYTH, Alastair | Mearns Castle Golf Academy | 17 | ||
GOYA, Estanislao | | 18 | ||
KNUTZON, Jason | | 19 | ||
DOHERTY, Jack | Rowallan Castle GC | 20 | ||
HEATH, James | | 22 | ||
SJÖLAND, Patrik | | 23 | ||
HARTØ, Andreas | | 24 | ||
16 Category 16
—
16 | ||||
KINGSTON, James | Potchefstroom CC | 1 | ||
WALKER, Sam | | 2 | ||
IM, Daniel | Hacienda CC | 4 | ||
HIGGINS, David | Waterville Golf Links | 5 | ||
STEWART, Duncan | Tunhouse GC | 6 | ||
KALEKA, Alexandre | | 7 | ||
DUBOIS, Edouard | Golf de Teynac | 8 | ||
DAVIES, Rhys | Royal Porthcawl GC | 10 | ||
FISHER, Oliver | Centurion Club | 11 | ||
PAISLEY, Chris | | 15 | ||
ANDERSSON HED, Fredrik | | 17 | ||
FINCH, Richard | Mere Resort | 19 | ||
ARCHER, Phillip | | 20 | ||
16a Category 16a
—
16a | ||||
DREDGE, Bradley | The Bradley Dredge Club | 1 | ||
17 Category 17
—
17 | ||||
KARLBERG, Rikard | Hills GC | 130 | ||
HORNE, Keith | Eye of Africa Golf Estate | 137 | ||
SJOHOLM, Joel | Hills GC | 138 | ||
LOCKERBIE, Gary | | 141 | ||
LAGERGREN, Joakim | | 144 | ||
CHAWRASIA, S.S.P. | Royal Calkata GC | 145 | ||
19 Category 19
—
19 | ||||
SLUITER, Tim | | 31 | ||
FRITTELLI, Dylan | UT GC | 32 | ||
ELSON, Jamie | Jenahura Tour Academy | 35 | ||
RITTHAMMER, Bernd | Wittelsbacher GC | 37 | ||
KENNEDY, Lloyd | | 39 | ||
NØRRET, Thomas | | 45 | ||
20 Category 20
—
20 | ||||
HENSON, Berry | Black Mountain GC | 31 | ||
STARK, Oscar | Hills & Sports GC | 36 | ||
GRÖNBERG, Mathias | Metedeconk National GC, USA | 41 | ||
HANSON, Chris | Crosland Heath GC | 42 | ||
JONZON, Michael | Sverige | 51 | ||
SCOTLAND, Zane | | 57 | ||
STONE, Brandon | Mount Edgecombe GC | 58 | ||
EVANS, Ben | | 60 | ||
LEE, Tain | | 63 | ||
KEMMER, Dodge | | 64 | ||
MCGEE, Ruaidhri | Rosapenna GC | 66 | ||
99 Category 99
—
99 | ||||
DEDEK, Petr | | 0 | ||
NOVAK, Vitek | GK Karlovy Vary | 0 |