Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
6a Category 6a
—
Professional Tournament Invitations | ||||
HENRY, J J | | 1 | ||
ROMERO, Andres | Jockey Club de Tucuman | 2 | ||
BRIDGEMAN, Jacob | | 3 | ||
HARRIS, Matt | | 4 | ||
CONRAD SHIINDLER III, James | | 5 | ||
STALLINGS JR, Stephen | Concession GC | 6 | ||
TABUENA, Miguel | Manila G&CC | 7 | ||
TEATER, Josh | | 8 | ||
8 Category 8
—
National Spots | ||||
BREHM, Ryan | | 1 | ||
DUNCAN, Tyler | | 2 | ||
HERMAN, Jim | | 3 | ||
KANG, Sung | | 4 | ||
KIZZIRE, Patton | | 5 | ||
THOMPSON, Michael | | 6 | ||
TRAINER, Martin | | 7 | ||
TWAY, Kevin | | 8 | ||
WERENSKI, Richy | | 9 | ||
HAAS, Bill | | 10 | ||
URESTI, Omar | | 11 | ||
STEPHENS, Andrew | | 12 | ||
WIEBE, Gunner | | 13 | ||
WETTERICH, Daniel | | 14 | ||
PETRONZIE, Nathan | | 15 | ||
HUGE, Maclain | | 16 | ||
MURRAY, Grayson | | 17 | ||
STREELMAN, Kevin | | 18 | ||
HIGGS, Harry | | 19 | ||
HAGY, Brandon | | 20 | ||
HICKOK, Kramer | | 21 | ||
STUARD, Brian | | 22 | ||
NORLANDER, Henrik | | 23 | ||
REDMAN, Doc | | 24 | ||
SLOAN, Roger | | 25 | ||
LEBIODA, Hank | | 26 | ||
HAHN, James | | 27 | ||
RYDER, Sam | | 28 | ||
GARNETT, Brice | | 29 | ||
HADLEY, Chesson | | 30 | ||
MCGIRT, William | | 31 | ||
Blixt, Jonas | | 32 | ||
GOTTERUP, Chris | | 33 | ||
FLAVIN, Patrick | | 34 | ||
GLIGIC, Michael | | 35 | ||
MOORE, Taylor | | 36 | ||
PENDRITH, Taylor | | 37 | ||
HODGES, Lee | | 38 | ||
BUCKLEY, Hayden | | 39 | ||
WHALEY, Vince | | 40 | ||
MCGREEVY, Max | | 41 | ||
SVENSSON, Adam | | 42 | ||
HUH, John | | 43 | ||
SIGG, Greyson | | 44 | ||
MULLINAX, Trey | | 45 | ||
SMOTHERMAN, Austin | | 46 | ||
LOWER, Justin | | 47 | ||
WU, Dylan | | 48 | ||
THOMPSON, Curtis | | 49 | ||
BARJON, Paul | | 50 | ||
REEVES, Seth | | 51 | ||
KRAFT, Kelly | | 52 | ||
KOHLES, Ben | | 53 | ||
COOK, Austin | | 54 | ||
SKINNS, David | | 55 | ||
WOLFE, Jared | | 56 | ||
GUTSCHEWSKI, Scott | | 57 | ||
VAN DER WALT, Dawie | | 58 | ||
DREWITT, Brett | | 59 | ||
STROUD, Chris | | 60 | ||
CREEL, Joshu | | 61 | ||
HUBBARD, Mark | | 62 | ||
KODAIRA, Satoshi | Admiral | 63 | ||
SEIFFERT, Chase | | 64 | ||
PERCY, Cameron | | 65 | ||
TAYLOR, Vaughn | | 66 | ||
VILLEGAS, Camilo | | 67 | ||
KNOUS, Jim | | 68 | ||
VAN PELT, Bo | | 69 | ||
MOORE, Ryan | | 70 | ||
HOAG, Bo | | 71 | ||
BYRD, Jonathan | | 72 | ||
MARTIN, Ben | | 73 | ||
CHAPPELL, Kevin | | 74 | ||
O'HAIR, Sean | | 75 | ||
GAINEY, Tommy | | 76 | ||
BRYAN, Wesley | | 77 | ||
GARRIGUS, Robert | | 78 | ||
NOH, Seungyul | | 79 | ||
BADDELEY, Aaron | | 80 | ||
LINGMERTH, David | | 81 | ||
BROWN, Scott | | 82 | ||
DUFNER, Jason | | 83 | ||
KIM, Michael | | 84 | ||
CHALMERS, Greg | | 85 | ||
BARNES, Ricky | | 86 | ||
HEARN, David | | 87 | ||
POINTS, D A | | 88 | ||
TRAHAN, D J | | 89 | ||
BAE, Sangmoon | | 90 | ||
GOMEZ, Fabian | | 91 | ||
CRANE, Ben | | 92 | ||
ATWAL, Arjun | | 93 | ||
JOHNSON, Richard S | | 94 | ||
ERNST, Derek | | 95 | ||
DAVIS, Brian | | 96 | ||
MERRICK, John | | 97 | ||
STADLER, Kevin | | 98 | ||
EVERY, Matt | | 99 | ||
POTTER JNR, Ted | | 100 | ||
MCNEILL, George | | 101 | ||
MCLACHLIN, Parker | | 102 | ||
BOHN, Jason | | 103 | ||
LAMELY, Derek | | 104 | ||
10 Category 10
—
Players finishing within positions 1-121 on the final 2021 Race to Dubai Rankings | ||||
CAÑIZARES, Alejandro | Real Club Valderrama | 98 | ||
BJERREGAARD, Lucas | Himmerland Golf & Spa | 99 | ||
COETZEE, George | Pretoria CC | 103 | ||
WALTERS, Justin | CC Johannesburg | 105 | ||
WHITNELL, Dale | Crondon Park | 106 | ||
JAMIESON, Scott | | 108 | ||
SCHMID, Matti | GC Herzogenaurach | 114 | ||
PAISLEY, Chris | | 118 | ||
VON DELLINGSHAUSEN, Nicolai | GC Hubbelrath | 119 | ||
GARCIA RODRIGUEZ, Sebastian | El Robledal Golf | 120 | ||
DRYSDALE, David | Eyemouth GC | 121 | ||
11 Category 11
—
Top 40 from the 2021 Career Money List who meet less than 4 of the additional qualifying criteria for this Category | ||||
KJELDSEN, Søren | The Scandinvian | 30 | ||
13 Category 13
—
Winners of 3 Challenge Tour Tournaments in the 2021 Official Season | ||||
HELLIGKILDE, Marcus | Smorum GC | 1 | ||
14 Category 14
—
Players finishing within positions 1-20 on the final 2021 Challenge Tour Road to Mallorca Rankings | ||||
GOUVEIA, Ricardo | Quinta Do Lago - Algarve Portugal | 2 | ||
TARRIO, Santiago | Val de Rois | 3 | ||
BRUN, Julien | Albatross Golf Resort | 4 | ||
GARCIA-HEREDIA, Alfredo | Barceló Montecastillo Golf | 6 | ||
PAUL, Yannik | Desert Forest GC | 9 | ||
NEMECZ, Lukas | Murhof GC | 10 | ||
SCHNEIDER, Marcel | Greengolf Bad Saulgau | 11 | ||
KOFSTAD, Espen | Oslo GC | 12 | ||
HANNA, Chase | Wolf Creek GC | 13 | ||
LEON, Hugo | Old Sandwich GC | 14 | ||
SIEM, Marcel | Heritage Mauritius | 15 | ||
NØRGAARD, Niklas | Kokkedal GC | 16 | ||
LONG, Hurly | Mannheim-Viernheim | 17 | ||
WILSON, Andrew | | 18 | ||
16 Category 16
—
Players in 2021 Categories 1-16 ranked between 122-138 on the final 2021 Race to Dubai Rankings, not otherwise exempt in Categories 1-15 above | ||||
HEBERT, Benjamin | Golf de Moliets | 1 | ||
PARATORE, Renato | | 3 | ||
16b Category 16b
—
Players in 2021 Categories 1-16 ranked between 139-161 on the final 2021 Race to Dubai Rankings, not otherwise exempt in Categories 1-15 above | ||||
LORENZO-VERA, Mike | Golf International du Cap d’Agde | 3 | ||
WILSON, Oliver | | 4 | ||
SURI, Julian | | 8 | ||
16c Category 16c
—
Players in 2021 Categories 1-16 ranked 162 and below on the final 2021 Race to Dubai Rankings, not otherwise exempt in Categories 1-15 above | ||||
MCEVOY, Richard | Thorpe Hall GC | 1 | ||
GREEN, Gavin | | 2 | ||
LEWIS, Tom | | 7 | ||
ROUSSEL, Robin | GC d'Ozoir-La-Ferrière | 8 | ||
STALTER, Joël | Paris International GC | 9 | ||
PORTEOUS, Haydn | Albatross GC | 10 | ||
17 Category 17
—
Leading player of each of the nominated Season’s Order of Merit from the PGA Tour of Australasia, Sunshine Tour, KPGA and CGA followed by players from 2021 Category 17 and leading 5 players from 2020 Road to Mallorca Rankings not otherwise exempt in Categories 1-15 above Ranked 122 and below on the final 2021 Race to Dubai Rankings | ||||
PORTEOUS, Garrick | Matfen Hall GC | 8 | ||
LEMKE, Niklas | Öijared GK | 9 | ||
COCKERILL, Aaron | The Els Club Dubai | 10 | ||
SJOHOLM, Joel | Hills GC | 20 | ||
GEARY, Josh | | 21 | ||
PIGEM, Carlos | Infinitum Golf | 28 |