Career Record Details
4
DP World Tour Wins
578
Tournaments Played
€11,364,265.53
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 122 | 0.0 | €0.00 | |
2018 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 96 | 0.0 | €0.00 | |
2017 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 152 | 0.0 | €0.00 | |
2016 | 220 | 9 | 2 | 0 | 0 | 0 | 0 | 106 | 21,101.0 | €21,100.99 | |
2015 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 93 | 0.0 | €0.00 | |
2014 | 168 | 13 | 6 | 0 | 0 | 0 | 0 | 73 | 71.97 | 68,893.9 | €68,893.86 |
2013 | 118 | 17 | 9 | 0 | 0 | 0 | 1 | 73 | 71.76 | 206,360.1 | €206,360.11 |
2012 | 83 | 16 | 7 | 0 | 0 | 1 | 2 | 72 | 71.73 | 300,923.9 | €300,923.87 |
2011 | 152 | 24 | 9 | 0 | 0 | 0 | 1 | 85 | 72.48 | 141,384.3 | €141,384.34 |
2010 | 123 | 23 | 11 | 0 | 0 | 0 | 0 | 74 | 71.73 | 159,769.6 | €159,769.60 |
2009 | 104 | 26 | 16 | 0 | 0 | 0 | 2 | 63 | 71.62 | 302,433.2 | €302,433.17 |
2008 | 26 | 27 | 19 | 0 | 1 | 1 | 5 | 45 | 70.70 | 824,726.0 | €824,725.96 |
2007 | 65 | 25 | 19 | 0 | 0 | 0 | 0 | 48 | 71.48 | 459,752.3 | €459,752.34 |
2006 | 52 | 22 | 14 | 0 | 0 | 0 | 3 | 51 | 71.47 | 478,244.3 | €478,244.29 |
2005 | 3 | 23 | 21 | 1 | 3 | 1 | 3 | 30 | 70.71 | 2,296,422.8 | €2,296,422.77 |
2004 | 22 | 26 | 19 | 0 | 2 | 0 | 6 | 40 | 70.97 | 967,660.3 | €967,660.27 |
2003 | 33 | 27 | 18 | 0 | 1 | 1 | 1 | 51 | 71.00 | 637,521.5 | €637,521.52 |
2002 | 58 | 22 | 14 | 0 | 0 | 0 | 2 | 59 | 71.80 | 401,597.6 | €401,597.63 |
2001 | 8 | 25 | 24 | 1 | 2 | 1 | 8 | 21 | 69.86 | 1,464,433.6 | €1,464,433.57 |
2000 | 18 | 26 | 22 | 0 | 1 | 2 | 5 | 32 | 70.97 | 769,088.5 | €769,088.46 |
1999 | 37 | 26 | 20 | 0 | 1 | 1 | 2 | 45 | 71.46 | 295,125.5 | €295,125.53 |
1998 | 30 | 25 | 18 | 0 | 0 | 1 | 2 | 39 | 282,758.5 | €282,758.53 | |
1997 | 21 | 27 | 21 | 1 | 0 | 0 | 3 | 47 | 308,389.8 | €308,389.85 | |
1996 | 15 | 28 | 23 | 1 | 1 | 0 | 3 | 38 | 370,953.8 | €370,953.75 | |
1995 | 52 | 27 | 16 | 0 | 0 | 1 | 2 | 54 | 150,930.0 | €150,930.00 | |
1994 | 47 | 26 | 18 | 0 | 1 | 0 | 1 | 48 | 169,428.8 | €169,428.80 | |
1993 | 38 | 28 | 19 | 0 | 2 | 0 | 2 | 50 | 223,700.5 | €223,700.46 | |
1992 | 98 | 26 | 12 | 0 | 0 | 0 | 1 | 65 | 62,665.9 | €62,665.86 | |
1990 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 54 | 0.0 | €0.00 | |
1989 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2021 | - | - | - | - |
2013 | - | 139T | - | FQ |
2012 | - | - | - | FQ |
2011 | - | - | - | FQ |
2010 | - | - | - | FQ |
2009 | - | - | FQ | 43T |
2008 | - | - | - | FQ |
2007 | - | 60T | FQ | 19 |
2006 | 76T | - | 64T | 72T |
2005 | - | 23T | 42T | 41T |
2004 | - | 6T | - | 57T |
2003 | - | 71T | - | 28T |
2002 | 18T | 119T | 107T | 95T |
2001 | - | 22T | - | 54T |
2000 | - | 98T | - | 20T |
1999 | - | - | - | 125T |
1998 | - | - | - | 79T |
1997 | - | - | 85T | 65T |
1996 | - | - | - | 14T |
1994 | - | - | - | 81T |
1993 | - | - | - | 95T |
1992 | - | - | - | 90T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2008 | - | - | 27T | - |
2007 | - | - | 39T | - |
2006 | - | 33T | 66T | - |
2005 | 35T | - | 3T | - |
2004 | 28T | - | 46T | - |
2003 | - | - | 58T | - |
2002 | - | 17T | 67 | - |
2001 | 0T | 33T | 26 | - |
2000 | 35T | - | 23 | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2018 | - | - | - | - | - |
2017 | - | - | - | - | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2005 | Volvo Masters Real Club Valderrama, Sotogrande, Spain | €666,660.00 | 1 | 666,660.0 |
2005 | BMW CHAMPIONSHIP Wentworth Club, Virginia Water, Surrey, England | €444,440.00 | 2 | 444,440.0 |
2005 | HSBC World Match Play Championship Wentworth Club, Virginia Water, Surrey, England | €401,223.82 | 2 | 401,223.8 |
2001 | Volvo Masters Andalucia Montecastillo Golf Resort, Jerez, Spain | €359,383.10 | 2 | 359,383.1 |
2005 | WGC-NEC Invitational Firestone CC, Akron, Ohio, USA | €284,572.30 | 3 | 284,572.3 |