Career Record Details
1
DP World Tour Wins
198
Tournaments Played
€1,084,338.25
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 107 | 0.0 | €0.00 | |
2010 | 250 | 4 | 2 | 0 | 0 | 0 | 0 | 65 | 11,570.0 | €11,570.00 | |
2009 | 167 | 30 | 10 | 0 | 0 | 0 | 0 | 87 | 72.28 | 100,123.6 | €100,123.57 |
2008 | 177 | 26 | 7 | 0 | 0 | 0 | 0 | 81 | 72.61 | 71,492.7 | €71,492.71 |
2007 | 61 | 25 | 15 | 1 | 1 | 0 | 1 | 57 | 70.96 | 482,549.5 | €482,549.46 |
2006 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 0.0 | €0.00 | |
2005 | 163 | 28 | 10 | 0 | 0 | 0 | 0 | 80 | 72.97 | 67,695.2 | €67,695.18 |
2004 | 110 | 29 | 13 | 0 | 0 | 0 | 0 | 75 | 72.24 | 162,914.1 | €162,914.09 |
2003 | 114 | 28 | 11 | 0 | 0 | 0 | 2 | 80 | 72.27 | 166,796.7 | €166,796.65 |
2002 | 205 | 24 | 5 | 0 | 0 | 0 | 0 | 110 | 74.26 | 20,642.6 | €20,642.59 |
2001 | 338 | 1 | 1 | 0 | 0 | 0 | 0 | 70 | 554.0 | €554.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2009 | - | - | FQ | - |
2007 | - | - | - | FQ |
2003 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2007 | Open de Madrid Valle Romano Real Sociedad Hípica Española Club de Campo, Madrid, Spain | €150,000.00 | 1 | 150,000.0 |
2007 | Celtic Manor Wales Open The Celtic Manor Resort, City of Newport, Wales | €147,215.20 | 2 | 147,215.2 |
2003 | Canarias Open de España Golf Costa Adeje, Tenerife, Spain | €80,850.00 | 4 | 80,850.0 |
2004 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €43,031.25 | 20 | 43,031.3 |
2007 | Quinn Direct British Masters The Belfry, Sutton Coldfield, England | €35,995.40 | 15 | 35,995.4 |