Career Record Details
2
Legends Tour Wins
107
Tournaments Played
€4,730,527.60
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 21.4 | €1,950.00 | |
2024 | 41 | 11 | 10 | 0 | 0 | 0 | 1 | 34 | 596.5 | €69,632.75 | |
2023 | 33 | 12 | 12 | 0 | 0 | 0 | 1 | 37 | 73.40 | 513.2 | €92,453.44 |
2022 | 38 | 15 | 14 | 0 | 0 | 0 | 1 | 44 | 73.30 | 499.3 | €53,237.00 |
2021 | 49 | 6 | 5 | 0 | 0 | 0 | 0 | 49 | 173.6 | €33,998.83 | |
2019 | 4 | 18 | 17 | 1 | 3 | 2 | 1 | 27 | 70.66 | 2,136.9 | €196,737.87 |
2018 | 10 | 14 | 14 | 1 | 2 | 0 | 4 | 17 | 70.73 | 180,521.4 | €180,521.39 |
2017 | 54 | 6 | 6 | 0 | 0 | 0 | 0 | 35 | 20,198.3 | €20,198.31 | |
2016 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 44 | 0.0 | €0.00 | |
2015 | 30 | 10 | 9 | 0 | 0 | 0 | 1 | 33 | 72.17 | 48,987.8 | €48,987.76 |
2014 | 17 | 11 | 11 | 0 | 0 | 0 | 2 | 29 | 71.53 | 71,073.8 | €71,073.82 |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2022 | - | - | - | - |
2021 | - | - | - | - |
2019 | - | - | - | - |
2018 | - | - | - | - |
2017 | - | - | - | - |
2016 | - | - | - | - |
2015 | - | - | - | - |
2014 | - | - | - | - |
2006 | - | - | - | FQ |
2005 | - | 109T | FQ | 92T |
2004 | - | 17T | FQ | 85T |
2002 | - | - | - | 84T |
2000 | - | - | - | 89T |
1998 | - | - | - | 148 |
1997 | - | - | - | 121T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2004 | 57T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2005 | Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €583,330.00 | 1 | 583,330.0 |
2004 | Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €500,000.00 | 1 | 500,000.0 |
2002 | Qatar Masters Doha GC, Doha, Qatar | €148,858.20 | 2 | 148,858.2 |
2007 | BA-CA Golf Open presented by Telekom Austria Fontana GC, Vienna, Austria | €144,440.00 | 2 | 144,440.0 |
2004 | Celtic Manor Wales Open The Celtic Manor Resort, City of Newport, Wales | €140,884.80 | 3 | 140,884.8 |