Career Record Details
2
DP World Tour Wins
475
Tournaments Played
€5,822,026.86
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 9 | 6 | 0 | 0 | 0 | 1 | 65 | 0.0 | €0.00 | |
2012 | 159 | 16 | 9 | 0 | 0 | 0 | 0 | 68 | 71.69 | 93,349.7 | €93,349.74 |
2011 | 137 | 22 | 9 | 0 | 0 | 0 | 2 | 68 | 71.42 | 187,908.9 | €187,908.86 |
2010 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 73 | 0.0 | €0.00 | |
2009 | 81 | 20 | 13 | 0 | 1 | 0 | 1 | 60 | 71.28 | 380,200.6 | €380,200.57 |
2008 | 64 | 23 | 17 | 0 | 0 | 1 | 3 | 50 | 70.70 | 472,033.4 | €472,033.36 |
2007 | 132 | 16 | 10 | 0 | 0 | 0 | 1 | 56 | 71.21 | 179,857.5 | €179,857.54 |
2006 | 48 | 22 | 16 | 0 | 0 | 1 | 4 | 52 | 71.04 | 524,371.6 | €524,371.59 |
2005 | 69 | 15 | 12 | 0 | 1 | 0 | 3 | 46 | 70.45 | 324,990.5 | €324,990.45 |
2004 | 133 | 27 | 14 | 0 | 0 | 0 | 0 | 83 | 72.51 | 115,211.5 | €115,211.53 |
2003 | 79 | 21 | 12 | 0 | 0 | 0 | 2 | 57 | 70.73 | 267,138.2 | €267,138.15 |
2002 | 110 | 25 | 18 | 0 | 0 | 0 | 0 | 57 | 71.53 | 183,125.3 | €183,125.34 |
2001 | 43 | 24 | 17 | 0 | 0 | 1 | 3 | 53 | 71.17 | 453,666.6 | €453,666.61 |
2000 | 10 | 26 | 23 | 2 | 2 | 0 | 4 | 33 | 70.76 | 1,009,472.9 | €1,009,472.91 |
1999 | 21 | 28 | 26 | 0 | 1 | 0 | 4 | 34 | 70.81 | 414,865.6 | €414,865.58 |
1998 | 28 | 26 | 17 | 0 | 1 | 0 | 2 | 56 | 293,322.6 | €293,322.64 | |
1997 | 70 | 27 | 16 | 0 | 0 | 0 | 2 | 54 | 135,334.7 | €135,334.70 | |
1996 | 41 | 26 | 18 | 0 | 0 | 0 | 3 | 49 | 212,564.1 | €212,564.15 | |
1995 | 59 | 29 | 19 | 0 | 0 | 0 | 3 | 56 | 137,036.8 | €137,036.76 | |
1994 | 41 | 30 | 23 | 0 | 0 | 1 | 2 | 48 | 194,005.2 | €194,005.17 | |
1993 | 30 | 31 | 23 | 0 | 0 | 2 | 4 | 45 | 243,571.2 | €243,571.22 | |
1992 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2021 | - | - | - | - |
2019 | - | - | - | - |
2018 | - | - | - | - |
2017 | - | - | - | - |
2009 | - | - | - | 107T |
2008 | - | - | - | FQ |
2005 | - | - | - | FQ |
2004 | - | - | - | FQ |
2001 | - | 85T | 74T | 103T |
2000 | - | 81T | - | 41T |
1998 | - | - | - | 142T |
1997 | - | - | - | 70T |
1994 | - | - | - | 118T |
1993 | - | - | - | 139T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2001 | - | 17T | - | - |
2000 | 25T | - | 27T | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2000 | Victor Chandler British Masters Woburn GC, Buckinghamshire, England | €220,703.82 | 1 | 220,703.8 |
2000 | Algarve Portuguese Open Le Meridien Penina Golf & Resort, Portimao, Portugal | €166,660.00 | 1 | 166,660.0 |
2009 | European Open London GC, Ash, Kent, England | €152,669.41 | 2 | 152,669.4 |
1998 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €125,206.66 | 2 | 125,206.7 |
1999 | TNT Dutch Open Hilversumsche GC, Hilversum, Netherlands | €124,430.00 | 2 | 124,430.0 |