Career Record Details
0
DP World Tour Wins
193
Tournaments Played
€1,202,325.18
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 290 | 3 | 1 | 0 | 0 | 0 | 0 | 104 | 1,850.0 | €1,850.00 | |
2012 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 121 | 0.0 | €0.00 | |
2011 | 288 | 4 | 2 | 0 | 0 | 0 | 0 | 85 | 5,976.7 | €5,976.67 | |
2010 | 259 | 5 | 3 | 0 | 0 | 0 | 0 | 70 | 9,940.0 | €9,939.95 | |
2009 | 224 | 12 | 6 | 0 | 0 | 0 | 0 | 93 | 72.10 | 36,068.3 | €36,068.33 |
2008 | 120 | 33 | 16 | 0 | 0 | 0 | 0 | 71 | 72.04 | 219,447.5 | €219,447.46 |
2007 | 93 | 35 | 21 | 0 | 0 | 0 | 0 | 65 | 71.55 | 278,829.8 | €278,829.84 |
2006 | 74 | 34 | 17 | 0 | 0 | 0 | 2 | 75 | 71.68 | 315,751.2 | €315,751.18 |
2005 | 100 | 31 | 17 | 0 | 0 | 0 | 1 | 72 | 71.92 | 220,622.8 | €220,622.76 |
2004 | 184 | 6 | 3 | 0 | 0 | 0 | 1 | 84 | 38,290.0 | €38,290.00 | |
2003 | 239 | 3 | 2 | 0 | 0 | 0 | 1 | 58 | 13,662.9 | €13,662.86 | |
2002 | 224 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 13,793.1 | €13,793.10 | |
2001 | 191 | 20 | 8 | 0 | 0 | 0 | 0 | 85 | 72.56 | 32,409.2 | €32,409.21 |
2000 | 211 | 3 | 2 | 0 | 0 | 0 | 1 | 73 | 15,683.8 | €15,683.83 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2022 | - | - | - | - |
2013 | - | - | - | FQ |
2012 | - | - | - | FQ |
2009 | - | - | - | FQ |
2008 | - | - | - | FQ |
2007 | - | - | - | FQ |
2006 | - | - | FQ | FQ |
2005 | - | - | - | FQ |
2004 | - | - | - | FQ |
2003 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2005 | Omega European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €78,540.00 | 4 | 78,540.0 |
2006 | BMW Championship Wentworth Club, Virginia Water, Surrey, England | €73,241.67 | 11 | 73,241.7 |
2006 | KLM Open Kennemer G&CC, Zandvoort, Netherlands | €67,840.00 | 5 | 67,840.0 |
2006 | Deutsche Bank Players Championship of Europe Gut Kaden GC, Hamburg, Germany | €37,980.00 | 22 | 37,980.0 |
2008 | Portugal Masters Dom Pedro Victoria Golf Course, Vilamoura, Portugal | €34,350.00 | 21 | 34,350.0 |