Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/01/2020 | Staysure Tour Qualifying School – Finals | 25T | | | €0.00 | 72 | 72 | 71 | 69 | 284 | PAR | ||
| 24/01/2020 | Staysure Tour Qualifying School – Stage 1 Silves Golf Course | 24T | | | €0.00 | 73 | 72 | - | - | 145 | +5 | ||
| 31/01/2019 | Staysure Tour Qualifying School – Finals | 54T | | | €0.00 | 74 | 76 | 75 | - | - | - | ||
| 25/01/2019 | Staysure Tour Qualifying School – Stage 1 Silves Golf Course | 8T | | | €0.00 | 70 | 70 | - | - | 140 | PAR | ||
| 26/01/2018 | Staysure Tour Qualifying School – Stage 1 Silves Golf Course | 21T | | | €0.00 | 74 | 74 | - | - | 148 | +8 |
Meet François
FRA
Saint Germain, France Place of Birth5′ 6″ (170cm) HeightMusic, theatre InterestsRiviera Barbossi Attachment(1992), (94), (97), (98), 14*, 15 Qualifying SchoolWill join the Senior Tour for his rookie campaign after turning 50 in March 2015. Earned a conditional card at the 2015 Qualifying School, finishing in eighth position in Portugal – one of three French players to progress. Is a former winner on the European Challenge Tour, having won the Toyota PGA Championship in 1995.