Latest on Aron
Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 09/04/2025 | UAE Challenge |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/03/2025 | Delhi Challenge | 33T | | 13.6 | €1,883.04 | 67 | 73 | 70 | 69 | 279 | -9 | ||
| 16/03/2025 | Kolkata Challenge | 84T | | | €0.00 | 73 | 73 | - | - | - | - | ||
| 16/02/2025 | NTT DATA Pro Am | 50T | | 7.52 | €1,935.41 | 74 | 66 | 69 | 72 | 281 | -8 | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 118T | | | €0.00 | 77 | 71 | - | - | - | - | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 80T | | | €0.00 | 71 | 69 | - | - | - | - |
Meet Aron
ITA
Eppan GC Attachment