| Game1 | Time | Tee | Player | Country | Club_Att |
| 1 | 07:00 | 1 | Sherwood STEWART | USA | The Woodlands CC |
| 1 | 07:00 | 1 | Gary BROWN | ENG | Ganton GC |
| 1 | 07:00 | 1 | Graeme BIGGS | ENG | Burnham Golf Range |
| 2 | 07:10 | 1 | Bobby MITCHELL | ENG | South Herts GC |
| 2 | 07:10 | 1 | Thomas DRAFFEHN | GER | TD Golf Promotions |
| 2 | 07:10 | 1 | G.S. LACY (AM) | ENG | Aston-in-Makefield |
| 3 | 07:20 | 1 | Steve NOVAK | USA | |
| 3 | 07:20 | 1 | Mauro BIANCO | ITA | GC Bologna |
| 3 | 07:20 | 1 | Hendrik BUHRMANN | RSA | Jackal Creek Golf Estate |
| 4 | 07:30 | 1 | Peter SCOTT | ENG | Peter Scott Golf School |
| 4 | 07:30 | 1 | Carlo Alberto ACUTIS | ITA | Castello di Tolcinasco G&CC |
| 4 | 07:30 | 1 | Yngve NILSSON | SWE | Hallstavik GK |
| 5 | 07:40 | 1 | Mark DAUBNEY | ENG | Wetherby GC |
| 5 | 07:40 | 1 | John TWISSELL | ENG | Garstang Country Hotel GC |
| 5 | 07:40 | 1 | Lance TENBROECK | USA | |
| 6 | 07:50 | 1 | Mike LOWE | WAL | Theale GC |
| 6 | 07:50 | 1 | Jean-Christophe GODEAU | FRA | Cap Esterel |
| 6 | 07:50 | 1 | Alastair WEBSTER | SCO | Edzell GC |
| 7 | 08:00 | 1 | Ian CLARKE (AM) | ENG | Wath GC |
| 7 | 08:00 | 1 | Ernie FOSTER | ENG | Grange Fell GC |
| 7 | 08:00 | 1 | David RAY | ENG | Fatra UK Ltd |
| 8 | 08:10 | 1 | Ian TILSON (AM) | ENG | Notts GC |
| 8 | 08:10 | 1 | Mark BENTLEY | ENG | Boothferry GC |
| 8 | 08:10 | 1 | Alan W ROBINSON (AM) | ENG | Blackwell GC |
| 9 | 08:20 | 1 | Glyn KRAUSE | ENG | Wollaton Park GC |
| 9 | 08:20 | 1 | David THOMPSON | SUI | Schonenberg GC |
| 9 | 08:20 | 1 | Dave PADGETT | ENG | Pannal GC |
| 10 | 08:30 | 1 | Wraith GRANT | ENG | Woodcote Park GC |
| 10 | 08:30 | 1 | Stephen MCALLISTER | SCO | Renaissance Club |
| 10 | 08:30 | 1 | Manuel PIÑERO | ESP | La Quinta, Marbella |
| 11 | 08:40 | 1 | Bill LONGMUIR | SCO | The London GC |
| 11 | 08:40 | 1 | Chris WILLIAMS | ENG | Serengeti Wildlife and Golf Estate |
| 11 | 08:40 | 1 | Gary HALLBERG | USA | |
| 12 | 08:55 | 1 | Jean-Charles GASSIAT | FRA | GC Hiffodrome |
| 12 | 08:55 | 1 | Jeff HALL | ENG | itsgolfworld.com |
| 12 | 08:55 | 1 | Laurie TURNER | ENG | Laurie Turner Golf |
| 13 | 09:05 | 1 | Ian BACKHOUSE (AM) | ENG | Knaresborough |
| 13 | 09:05 | 1 | Gilbert LITSCHKA | AUT | PGA of Austria |
| 13 | 09:05 | 1 | J C ANDERSON | USA | The Missouri Bluffs GC |
| 14 | 09:15 | 1 | Rick LEHEW (AM) | USA | Weaverridge GC |
| 14 | 09:15 | 1 | Neil HARKER-BELL (AM) | ENG | Dinsdale Spa |
| 14 | 09:15 | 1 | Tony LAWRENCE | ENG | Sherborne GC |
| 15 | 09:25 | 1 | PD WILLIAMS (AM) | ENG | Hillside GC |
| 15 | 09:25 | 1 | Mick RIBBONS (AM) | ENG | Dulwich & Sydenham Hill GC |
| 15 | 09:25 | 1 | Terry CRAWLEY (AM) | ENG | Knowle Park GC |
| 16 | 09:35 | 1 | Stephen MERRITT (AM) | USA | Elizabeth Manor G&CC |
| 16 | 09:35 | 1 | David WESTWOOD (AM) | ENG | Handsworth GC |
| 16 | 09:35 | 1 | Kevin SMALE (AM) | ENG | Littlestone |
| 17 | 09:45 | 1 | Scott PUZEY | USA | Thai CC |
| 17 | 09:45 | 1 | Keith MURRAY | AUS | Gosnells GC |
| 17 | 09:45 | 1 | Steven AISBETT | AUS | Thornleigh Golf Centre |
| 18 | 09:55 | 1 | Tony STEVENS | ENG | Davenport GC |
| 18 | 09:55 | 1 | Scott DAVIDSON | ENG | The Players Club |
| 18 | 09:55 | 1 | Phil HINTON | ENG | Chesterton Valley GC |
| 19 | 10:05 | 1 | Skip TAYLOR | USA | Etowah Valley GC & Lodge |
| 19 | 10:05 | 1 | Kenny GALLACHER (AM) | SCO | East Kilbride GC |
| 19 | 10:05 | 1 | Andrew ALLEN | ENG | Twentsche GC |
| 20 | 10:15 | 1 | Brent ELLIS | ENG | Filton GC |
| 20 | 10:15 | 1 | Gordon TOWNHILL | ENG | Brough GC |
| 20 | 10:15 | 1 | Javier SANCHEZ | USA | |
| 21 | 10:25 | 1 | Brad ROLLINSON | USA | TPC at Sawgrass |
| 21 | 10:25 | 1 | Mark GAMMELL | USA | Cypress Lakes GC |
| 21 | 10:25 | 1 | Detlef HENNINGS | GER | GC Schwanhof |
| 22 | 10:35 | 1 | Stephen CRAIG | SCO | Craig Golf 79 |
| 22 | 10:35 | 1 | Don BELL (AM) | USA | GC Cypress Head |
| 22 | 10:35 | 1 | Lance LUCAS (AM) | USA | Triple Crown CC |
| 23 | 10:45 | 1 | Chuck JOHNSON | USA | GC Schloss Frauenthal |
| 23 | 10:45 | 1 | David WOOD | WAL | Orsett GC |
| 23 | 10:45 | 1 | Brian WHITTLE | ENG | |
| 24 | 11:00 | 1 | Robin BRIARS | ENG | Thai CC |
| 24 | 11:00 | 1 | Robert FUNK (AM) | USA | Bear Creek GC |
| 24 | 11:00 | 1 | Warwick HOLLAND | ENG | Golf Plus Cruise |
| 25 | 11:10 | 1 | Tony CUPPELLO | ENG | Pike Fold Golf Club |
| 25 | 11:10 | 1 | Mike LANG | SCO | Cherry Lodge |
| 25 | 11:10 | 1 | C.P. LINDUP | ENG | GC Rhein-Sieg |
| 26 | 11:20 | 1 | Peter JONES | AUS | Muirfield GC Sydney |
| 26 | 11:20 | 1 | Alan SADDINGTON | SCO | The Dutch |
| 26 | 11:20 | 1 | Tim AGGETT (AM) | ENG | Staddon Heights |
| 27 | 11:30 | 1 | Chris PARKER | ENG | GolfPark Krogaspe |
| 27 | 11:30 | 1 | Daniel CURTIS (AM) | ENG | Knole Park |
| 27 | 11:30 | 1 | Andrew CARMAN (AM) | ENG | Coventry |
| 28 | 11:40 | 1 | Andrew ATKINSON (AM) | ENG | Windermere GC |
| 28 | 11:40 | 1 | Kosuke TANAKA (AM) | JPN | Sodegaura CC |
| 28 | 11:40 | 1 | Steve GRAHAM (AM) | ENG | East Sussex National GC |
| 29 | 11:50 | 1 | Wade WALTERS | WAL | American Golf Discount |
| 29 | 11:50 | 1 | Katsuyoshi TOMORI | JPN | Sanikleen |
| 29 | 11:50 | 1 | Einar LONG | ISL | Reykjavik GC |
| 30 | 12:00 | 1 | Pierre PUISSET | FRA | PGA France |
| 30 | 12:00 | 1 | Peter HANSSON | SWE | Salisjobadens GK |
| 30 | 12:00 | 1 | Karl BOWKER (AM) | ENG | Harwood GC |
| 31 | 12:10 | 1 | Andrew SHERBORNE | ENG | Trevose G&CC |
| 31 | 12:10 | 1 | Joe DALEY | USA | Fox Chapel |
| 31 | 12:10 | 1 | David LEET | ENG | Falsterbo |
| 32 | 12:20 | 1 | Glyn DAVIES | WAL | Celtic Manor 2010 |
| 32 | 12:20 | 1 | Keir SMITH | CAN | The National GC of Canada |
| 32 | 12:20 | 1 | Didier VILLARD (AM) | USA | Winghaven CC |
| 33 | 12:30 | 1 | Stephen BONHAM | ENG | Falmouth GC |
| 33 | 12:30 | 1 | Claude GRENIER | AUT | GC Schoss Ebreichsdorf |
| 33 | 12:30 | 1 | John HARRISON | ENG | Matfen Hall |
| 34 | 12:40 | 1 | Barry CONSER | USA | Desert Mountain GC |
| 34 | 12:40 | 1 | Brian MARCHBANK | SCO | |
| 34 | 12:40 | 1 | Keith BAXTER | SCO | Buchanan Castle GC |
| 35 | 12:50 | 1 | Mark SQUIRE | ENG | Ellesborough GC |
| 35 | 12:50 | 1 | Richard JONES (AM) | WAL | Royal Porthcawl |
| 35 | 12:50 | 1 | Stuart M HILL | ENG | Richmond Park |
| 36 | 13:05 | 1 | Mark NICKERSON (AM) | USA | Atlanta National GC |
| 36 | 13:05 | 1 | Gerry KENNEDY (AM) | SCO | West Hill GC |
| 36 | 13:05 | 1 | Stephen HOPKINS (AM) | WAL | Royal Porthcawl |
| 37 | 13:15 | 1 | Richard MASTERS | ENG | Baildon GC |
| 37 | 13:15 | 1 | Stephen MCNALLY | ENG | Sunderland Golf Centre |
| 37 | 13:15 | 1 | Robert GREEN | ENG | Nazeing GC |
| 38 | 13:25 | 1 | Frank O'DONOGHUE (AM) | NIR | Belvoir Park GC |
| 38 | 13:25 | 1 | Jimmy FEENEY (AM) | IRL | Kedleston Park |
| 38 | 13:25 | 1 | Jean LAFORCE | CAN | Le Champetre |
| 39 | 13:35 | 1 | Mike BURROWS | CAN | Larchenhof GC |
| 39 | 13:35 | 1 | Mark DEWDNEY | ENG | Bokskogens GK |
| 39 | 13:35 | 1 | TR JONES | USA | The Woodlands CC |
| 40 | 13:45 | 1 | Mus DEBOUB | ALG | |
| 40 | 13:45 | 1 | Michael HARMON | USA | Secession GC |
| 40 | 13:45 | 1 | Dave NARVESON | USA | Meadowbrook Farms GC |
| 41 | 13:55 | 1 | Jeff WARNE | USA | The Bridge |
| 41 | 13:55 | 1 | Colin MCDONALD | SCO | GC Glashofen |
| 41 | 13:55 | 1 | Patrick RYAN (AM) | USA | Secession GC |
| 42 | 14:05 | 1 | Robert LIETZ (AM) | USA | Whitmoor CC |
| 42 | 14:05 | 1 | Aide FIRMAN | ENG | Peterborough Milton GC |
| 42 | 14:05 | 1 | J.P. MORGAN (AM) | ENG | Longridge GC |
News