0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Torphins | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 0 |
| | | | 0 |
| | MILFORD, TimPedham Place GC | Pedham Place GC | 0 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | DE SOUSA, RaphaëlGC de Genève | GC de Genève | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | ACOSTA, GustavoJockey Club de Rafaela | Jockey Club de Rafaela | 0 |
| | | | 0 |
| | ROCHA, AlexandreTPC Sawgrass | TPC Sawgrass | 0 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 0 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 0 |
| | | Pickala Golf | 0 |
| | | | 0 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 0 |
| | | | 0 |
| | | Hills GC | 0 |
| | | Penrith GC | 0 |
| | | | 0 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
4 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 0 |
| | | | 0 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 0 |
5 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 1 |
| | | | 2 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
6 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 0 |
| | | | 0 |
7 |
| | | | 91 |
11 |
| | | | 7 |
| | | | 13 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 14 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 15 |
| | | PING | 16 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 17 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 19 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 20 |
| | | | 21 |
| | | | 22 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 24 |
| | | | 25 |
|
| | | Stoneham | 27 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 33 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 34 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 35 |
| | WARING, PaulBromborough GC | Bromborough GC | 36 |
| | | | 37 |
12 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 119 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 120 |
| | | | 124 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 128 |
| | | | 130 |
| | | | 131 |
| | | | 134 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 135 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 136 |
| | | | 139 |
| | | | 144 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 146 |
| | PILKADARIS, TerryKeysborough GC | Keysborough GC | 147 |
| | | | 148 |
| | | | 149 |
13a |
| | | | 6 |
|
| | | Glasson GC | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | AHOKAS, AnttiViipurin Golf | Viipurin Golf | 11 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 12 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 13 |
| | | | 14 |
| | | Wentworth | 15 |
| | | | 16 |
| | | | 17 |
13b |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 21 |
| | | | 24 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 25 |
| | | | 26 |
| | | | 27 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 30 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 31 |
| | | | 32 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 33 |
| | | | 35 |
| | | | 39 |
| | | | 40 |
| | | | 41 |
| | | | 43 |
| | MCLEARY, JamieLeven Golfing Society | Leven Golfing Society | 44 |
| | | | 45 |
14 |
| | | | 31 |
| | | Fancourt | 32 |
| | CORT, MatthewBeedles Lake GC | Beedles Lake GC | 33 |
| | | Banco BiG | 34 |
| | DA SILVA, AdilsonSanta Cruz GC | Santa Cruz GC | 38 |
| | | | 39 |
| | | | 42 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 44 |
| | | Benahavis | 46 |
| | | | 47 |
| | | The59Fund | 48 |
| | | | 49 |
| | | | 53 |
| | | | 54 |
| | | | 56 |
| | | | 57 |
| | | | 58 |
| | | | 59 |
| | | | 60 |
| | | | 62 |
| | MELLOR, JohnThe Oaks GC & Spa | The Oaks GC & Spa | 64 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 65 |
| | | | 66 |
| | | Woburn GC | 67 |
| | | | 68 |
| | GARCIA, JordiOpsoon Groupe | Opsoon Groupe | 69 |
| | | | 70 |
| | | | 71 |
98 |
| | GARCIA-HEREDIA, AlfredoBarceló Montecastillo Golf | Barceló Montecastillo Golf | 0 |