First played | 2008 | ||||
Past winners | 2008, Graeme McDowell, 2009, Thongchai Jaidee, 2010, Marcus Fraser | ||||
Lowest 18 hole score | 64 (-8), Graeme McDowell, Jeev Milkha Singh, 2008 | ||||
Lowest first 18 hole score | 65 (-7), Mark Brown, Gonzalo Fernandez-Castaño, 2009, Marcus Fraser, 2010 | ||||
Lowest first 36 hole score | 132 (-12), Graeme McDowell, 2008 | ||||
Lowest first 54 hole score | 198 (-18), Jeev Milkha Singh, Graeme MvDowell, 2008 | ||||
Lowest 72 hole score | 264 (-24), Graeme McDowell, Jeev Milkha Singh, 2009 | ||||
Lowest under par winning score | 264 (-24), Graeme McDowell, Jeev Milkha Singh, 2009 | ||||
Lowest final round by a winner | 66 (-6), Graeme McDowell, 2008 | ||||
Wire-to-wire-winners | Marcus Fraser, 2010 | ||||
Largest 18 hole lead | 1 shot, Marcus Fraser, 2010 | ||||
Largest 36 hole lead | 2 shots, Graeme McDowell, 2008, Robert-Jan Derksen, 2009 | ||||
Largest 54 hole lead | 2 shots, Robert-Jan Derksen, 2009 | ||||
Largest winning margin | 4 shots, Marcus Fraser, 2010 | ||||
Biggest final round comeback by a winner | 4 shots, Thongchai Jaidee, 2009 | ||||
Play-offs | Graeme McDowell beat Jeev Milkha Singh, 2008 Thongchai Jaidee beat Gonzalo Fernandez-Castaño and Kang Sung-hoon, 2009 | ||||
Holes-in-one | None | ||||
High cut | 145 (+1), 2009, 2010 | ||||
Low cut | 144 (Level), 2008 |
Facts and Figures