null |
| | SURRY, SteveCuberwell Park | Cuberwell Park | |
0a |
| | | GC RCF | 0 |
| | | | 0 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 0 |
| | | | 0 |
| | | | 0 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 0 |
| | GOMEZ, Rafael FaustinoRanelagh | Ranelagh | 0 |
| | JOHL, Amandeep SinghDelhi GC | Delhi GC | 0 |
| | | | 0 |
|
| | | | 0 |
| | ROCHA, AlexandreTPC Sawgrass | TPC Sawgrass | 0 |
| | | | 0 |
| | GONNET, Jean-BaptistePGA france | PGA france | 0 |
| | | | 0 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 0 |
| | | | 0 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 0 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 0 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 0 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 0 |
|
| | | PING | 0 |
| | | | 0 |
| | | | 0 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 0 |
| | | | 0 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 0 |
| | | | 0 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 0 |
| | | | 0 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 0 |
| | | | 0 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 0 |
| | | | 0 |
| | | | 0 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 0 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 0 |
| | CEJKA, AlexThe summit club | The summit club | 0 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 0 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 0 |
| | | | 0 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 0 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 0 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 0 |
| | | | 0 |
| | SCARPA, MassimoCortina GC | Cortina GC | 0 |
|
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 0 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 0 |
| | MILFORD, TimPedham Place GC | Pedham Place GC | 0 |
| | | | 0 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 0 |
| | | | 0 |
| | | Sverige | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | WHITELAW, ClintonLakewood Ranch G&CC | Lakewood Ranch G&CC | 0 |
| | | | 0 |
| | | | 0 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 0 |
| | | | 0 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 0 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
0b |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 1 |
| | | Pickala Golf | 1 |
| | | | 1 |
| | AHOKAS, AnttiViipurin Golf | Viipurin Golf | 1 |
| | | Benahavis | 2 |
| | | | 2 |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 2 |
| | | | 2 |
| | | | 2 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 3 |
| | DE SOUSA, RaphaëlGC de Genève | GC de Genève | 3 |
| | | | 4 |
| | | | 4 |
| | | | 4 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 4 |
| | FISHER, OliverCenturion Club | Centurion Club | 4 |
| | WHIFFIN, SeanThe Hertfordshire | The Hertfordshire | 4 |
| | | | 4 |
| | | | 4 |
| | | | 4 |
| | | The59Fund | 4 |
| | | | 4 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 4 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 4 |
|
| | | | 6 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 6 |
| | | | 7 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 7 |
| | | | 7 |
| | | | 8 |
| | | | 8 |
| | | | 8 |
| | | | 8 |
| | | Penrith GC | 8 |
| | | | 8 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | | | 10 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 10 |
| | | | 10 |
| | | | 10 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 10 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 10 |
| | | | 10 |
| | REALE, MicheleGC Monticello | GC Monticello | 10 |
| | | | 10 |
| | | | 10 |
| | | | 10 |
| | | | 10 |
| | | | 10 |
| | | | 12 |
| | | | 12 |
| | | | 12 |
| | HENDERSON, ScottKings Links Golf Centre | Kings Links Golf Centre | 12 |
| | | Al Hamra GC | 12 |
| | | | 12 |
| | | | 12 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 12 |
| | | | 12 |
| | | | 12 |
| | | | 12 |
| | | | 15 |
| | | | 15 |
| | | | 15 |
| | | | 17 |
| | | | 17 |
| | | | 17 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 17 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 17 |
| | | | 17 |
| | | | 17 |
| | | | 17 |
| | | | 18 |
| | JENSEN, LasseThe Scandinavian | The Scandinavian | 18 |
| | | | 18 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 18 |
| | | | 18 |
| | MAESTRONI, AndreaGardagolf CC | Gardagolf CC | 18 |
| | | | 18 |